Students in Grades 1- 8 are administered the Stanford Achievement Test Series 10 and the Otis Lennon School Ability Test. Kindergarten students are assessed using the Brigance Screens. These tests are administered each spring.
| Reading | Math | Language | Complete Battery | |||||
| Student Norm %ile | RSPS | AOB | RSPS | AOB | RSPS | AOB | RSPS | AOB |
|---|---|---|---|---|---|---|---|---|
| Grade 1 | 73 | NA | 80 | NA | 87 | NA | 77 | NA |
| Grade 2 | 72 | NA | 66 | NA | 80 | NA | 71 | NA |
| Grade 3 | 75 | 64 | 76 | 70 | 82 | 74 | 75 | 66 |
| Grade 4 | 72 | 47 | 74 | 57 | 74 | 51 | 72 | 51 |
| Grade 5 | 81 | 62 | 78 | 60 | 78 | 56 | 77 | 58 |
| Grade 6 | 80 | 61 | 76 | 59 | 74 | 61 | 77 | 61 |
| Grade 7 | 85 | 72 | 86 | 70 | 82 | 64 | 82 | 67 |
| Grade 8 | 82 | 73 | 85 | 71 | 82 | 75 | 82 | 71 |
RSPS - Resurrection-St. Paul School
AOB - Archdiocese of Baltimore